ASTM C138
Unit Weight, Yield and Air Content (gravimetric) of Concrete
Qty. | Model | Description |
---|---|---|
1 | H-3650 | Tamping (Puddling) Rod |
1 | Choose One: | |
H-2999A | Concrete Vibrator Concrete Vibrator with Flexible Shaft, 120V 60Hz | |
H-2999A.4F | Concrete Vibrator Concrete Vibrator with Flexible Shaft , 230V 50/60Hz | |
1 | Choose One: | |
H-3660.1 | Unit Weight Measure, ASTM:1/10 cu. ft (2.8 liter) capacity | |
H-3663.1 | Unit Weight Measure, ASTM:1/3 cu. ft (9.3 liter) capacity | |
H-3661.1 | Unit Weight Measure, ASTM:1/2 cu. ft (14.1 liter) capacity | |
H-3662.1 | Unit Weight Measure, ASTM:1 cu. ft (28.3 liter) capacity | |
1 | Choose One: | |
H-3669.1P | Strike-off Plates for Unit Weight Measures Unit Weight Strike-off Plate: 8" sq. (203mm sq.) | |
H-3669.4P | Strike-off Plates for Unit Weight Measures Unit Weight Strike-off Plate: 10" sq. (254mm sq.) | |
H-3669.2P | Strike-off Plates for Unit Weight Measures Unit Weight Strike-off Plate: 12" sq. (305mm sq.) | |
H-3669.3P | Strike-off Plates for Unit Weight Measures Unit Weight Strike-off Plate: 16" sq. (406mm sq.) | |
1 | Choose One: | |
H-3729 | Scoop, Round Nose #1 scoop, aluminum | |
H-3734 | Scoop, Round Nose, Stainless Steel | |
1 | H-4976 | Rubber Mallet, Small |
Note: Also required but not part of basic set—Balance or Scale for weighing concrete in measure.